|
America's Top 100 |
|
A
standard system can receive channels from the 110° & 119°
satellite locations. The Eastern United States can
also receive channels from the 61.5° satellite location with a second
dish. |
| Channel Name | Channel Number |
Satellite Location |
Category |
|---|---|---|---|
| A&E | 118 | 119 | Genl Entertainment |
| ABC Family | 180 | 119 | Family |
| Alma Vision Hispanic Network | 9413 | 61.5 | Public Interest |
| Angel One | 262 | 119 | Religious |
| Angel One * | 9701 | 61.5 | Religious |
| Beauty & Fashion Channel | 225 | 119 | Shopping |
| BYU TV | 9403 | 110 | Religious |
| C-SPAN | 210 | 119 | News/Informational |
| C-SPAN2 | 212 | 119 | News/Informational |
| Cartoon Network | 176 | 119 | Family |
| CCTV-9 | 265 | 110 | Chinese |
| CD-Acoustic Crossroads | 969 | 119 | Music, Audio |
| CD-Aura | 977 | 119 | Music, Audio |
| CD-Backpages | 957 | 119 | Music, Audio |
| CD-BYU Radio Network | 980 | 119 | Music, Audio |
| CD-Cashmere | 956 | 119 | Music, Audio |
| CD-Concrete Beats | 963 | 119 | Music, Audio |
| CD-Easy Instrumentals | 973 | 119 | Music, Audio |
| CD-Ensemble | 971 | 119 | Music, Audio |
| CD-Estilos | 821 | 119 | Music, Audio |
| CD-Feedback | 960 | 119 | Music, Audio |
| CD-Fiesta Mexicana | 965 | 119 | Music, Audio |
| CD-Frequency | 966 | 119 | Music, Audio |
| CD-Hawaiian Music | 981 | 119 | Music, Audio |
| CD-Impressions | 968 | 119 | Music, Audio |
| CD-Ink'd | 961 | 119 | Music, Audio |
| CD-Intermezzo | 972 | 119 | Music, Audio |
| CD-Jazz Traditions | 967 | 119 | Music, Audio |
| CD-Jukebox Gold | 953 | 119 | Music, Audio |
| CD-KidTunes | 976 | 119 | Music, Audio |
| CD-Kingston | 979 | 119 | Music, Audio |
| CD-Lucille | 978 | 119 | Music, Audio |
| CD-Nashville USA | 952 | 119 | Music, Audio |
| CD-NUJazz | 962 | 119 | Music, Audio |
| CD-Plaza | 970 | 119 | Music, Audio |
| CD-Rawhide | 951 | 119 | Music, Audio |
| CD-Rock Show | 959 | 119 | Music, Audio |
| CD-Screen Door | 950 | 119 | Music, Audio |
| CD-Songbook | 954 | 119 | Music, Audio |
| CD-Strobe | 958 | 119 | Music, Audio |
| CD-Swing Kings | 974 | 119 | Music, Audio |
| CD-The Light | 975 | 119 | Music, Audio |
| CD-Unforgettable | 955 | 119 | Music, Audio |
| Classic Arts Showcase * | 9406 | 61.5 | Public Interest |
| CNBC | 208 | 119 | News/Informational |
| CNN | 200 | 119 | News/Informational |
| Colours TV | 9396 | 110 | Public Interest |
| Comedy Central | 107 | 119 | Genl Entertainment |
| Country Music Television (CMT) | 166 | 119 | Music, Video |
| Daystar | 263 | 110 | Religious |
| Discovery Channel | 182 | 119 | Education/Learning |
| Disney Channel (East) | 172 | 119 | Family |
| Disney Channel (West) | 173 | 119 | Family |
| Documentary Channel | 197 | 110 | Public Interest |
| E! Entertainment Television | 114 | 119 | Genl Entertainment |
| ESPN | 140 | 119 | Sports |
| ESPN2 | 144 | 119 | Sports |
| ESPNEWS | 142 | 119 | Sports |
| EWTN | 261 | 119 | Religious |
| FEC/PAEC * | 9418 | 61.5 | Public Interest |
| Food Network | 110 | 119 | Education/Learning |
| Free Speech TV | 9415 | 110 | Public Interest |
| Good Samaritan Network * | 9416 | 61.5 | Public Interest |
| Headline News | 202 | 119 | News/Informational |
| Health & Human Services Television * | 9402 | 61.5 | Public Interest |
| Healthy Living Channel | 223 | 110 | Shopping |
| HITN | 843 | 110 | Spanish |
| Home & Garden Television | 112 | 119 | Education/Learning |
| Home Shopping Network | 222 | 119 | Shopping |
| Horseracing TV | 404 | 110 | Sports |
| iDrive TV | 221 | 110 | Shopping |
| iSHOP | 229 | 110 | Shopping |
| Jewelry Television | 227 | 119 | Shopping |
| KBS World * | 9850 | 121 | Korean |
| Lifetime | 108 | 119 | Women's Prog. |
| Link TV | 9410 | 110 | Public Interest |
| Mens Outdoor and Recreation | 218 | 110 | Shopping |
| MENS2 | 219 | 110 | Shopping |
| MTV | 160 | 119 | Music, Video |
| MTV2 | 161 | 119 | Music, Video |
| NASA | 213 | 119 | News/Informational |
| NFL Network | 154 | 110 | Sports |
| Nickelodeon/Nick at Nite (East) | 170 | 119 | Family |
| Nickelodeon/Nick at Nite (West) | 171 | 119 | Family |
| Northern Arizona University/University House | 9411 | 119 | Public Interest |
| Pentagon Channel * | 9405 | 61.5 | Public Interest |
| QVC Shopping Network | 226 | 119 | Shopping |
| ReelzChannel | 299 | 119 | Genl Entertainment |
| Research Channel | 9400 | 110 | Public Interest |
| Resort and Residence Channel | 216 | 110 | Shopping |
| RFD TV | 231 | 119 | Public Interest |
| Sci Fi Channel | 122 | 119 | Genl Entertainment |
| Shop At Home | 224 | 110 | Shopping |
| ShopNBC | 228 | 119 | Shopping |
| Spike | 168 | 119 | Genl Entertainment |
| Starfish Television Network * | 9408 | 61.5 | Public Interest |
| TBS | 139 | 119 | Genl Entertainment |
| The History Channel | 120 | 119 | Education/Learning |
| The Learning Channel (TLC) | 183 | 119 | Education/Learning |
| The Water Channel | 217 | 110 | Shopping |
| The Weather Channel | 214 | 119 | News/Informational |
| TNT | 138 | 119 | Genl Entertainment |
| Travel Channel | 215 | 119 | Education/Learning |
| Trinity Broadcasting Network (TBN) | 260 | 119 | Religious |
| TV Guide Channel | 117 | 110 | News/Informational |
| TV Land | 106 | 119 | Family |
| TVG, The Interactive Horseracing Network | 405 | 119 | Sports |
| University of California | 9412 | 119 | Public Interest |
| University of Washington | 9404 | 110 | Public Interest |
| V-ME | 9410 | 119 | Public Interest |
| VH1 | 162 | 119 | Music, Video |
* Channels with this indicator require special hardware setup.
Programming and pricing subject to change.
Updated
05/12/2007
<< Back Home Antenna DirecTV DISH Network HughesNet