CHOICE
Like all DIRECTV® packages, CHOICE
gives you access to DIRECT TICKET® Pay Per View. This exciting service
features up to 55 pay per view choices a day, including movies and
special events. Hit films start as often as every half-hour and cost
just $3.99 each when you order by remote. (There is an additional $1.50
charge when pay per view events and movies are ordered by phone
utilizing the automated ordering system or an additional $5.00 charge
for an operator-assisted order.)
CHOICE includes the
channels listed below plus
Local Channels.
Compare the value of this CHOICE lineup to what your cable service
offers:
|
Channel Name |
Channel
Number |
Category |
| A&E | 265 | Genl Entertainment |
| ABC Family | 311 | Family |
| American Movie Classics (AMC) | 254 | Movies |
| Animal Planet | 282 | Education/Learning |
| BBC America | 264 | Genl Entertainment |
| Black Entertainment Television | 329 | Genl Entertainment |
| Bloomberg Television | 353 | News/Informational |
| Bravo | 273 | Genl Entertainment |
| BYU TV | 374 | Religious |
| C-SPAN | 350 | News/Informational |
| C-SPAN2 | 351 | News/Informational |
| Cartoon Network | 296 | Family |
| Church Channel, The | 371 | Religious |
| CNBC | 355 | News/Informational |
| CNBC World | 357 | News/Informational |
| CNN | 202 | News/Informational |
| Comedy Central | 249 | Genl Entertainment |
| Country Music Television (CMT) | 327 | Music, Video |
| Court TV | 203 | Genl Entertainment |
| Current TV | 366 | News/Informational |
| Daystar | 369 | Religious |
| DIRECTV NEWS MIX | 102 | News/Informational |
| DIRECTV SPORTS MIX | 104 | Sports |
| Discovery Channel | 278 | Education/Learning |
| Discovery Kids | 294 | Education/Learning |
| Disney Channel (East) | 290 | Family |
| Disney Channel (West) | 291 | Family |
| ESPN | 206 | Sports |
| ESPN2 | 209 | Sports |
| ESPNEWS | 207 | Sports |
| EWTN | 422 | Religious |
| FINE LIVING | 232 | Education/Learning |
| FitTV | 368 | Education/Learning |
| Food Network | 231 | Education/Learning |
| Fox News Channel | 360 | News/Informational |
| FSN New England | 620 | Sports |
| Fuse | 339 | Music, Video |
| FX | 248 | Genl Entertainment |
| Galavision | 404 | Spanish |
| GemsTV | 233 | Shopping |
| God TV | 365 | Religious |
| GSN, the network for games | 309 | Genl Entertainment |
| Hallmark Channel | 312 | Family |
| Headline News | 204 | News/Informational |
| History Channel, The | 269 | Education/Learning |
| HITN-TV * | 438 | Spanish |
| Home & Garden Television | 229 | Education/Learning |
| Home Shopping Network | 240 | Shopping |
| Independent Film Channel | 550 | Movies |
| ION Television | 255 | Family |
| Learning Channel (TLC), The | 280 | Education/Learning |
| Lifetime | 252 | Women's Prog. |
| Lifetime Movie Network | 253 | Women's Prog. |
| Link TV | 375 | Public Interest |
| MSNBC | 356 | News/Informational |
| MTV | 331 | Music, Video |
| MTV2 | 333 | Music, Video |
| NASA | 376 | News/Informational |
| New England Sports Network (NESN) | 623 | Sports |
| NFL Network | 212 | Sports |
| Nickelodeon/Nick at Nite (East) | 299 | Family |
| Nickelodeon/Nick at Nite (West) | 300 | Family |
| Noggin/The N | 298 | Family |
| NRB Network | 378 | Religious |
| ONCE Mexico * | 415 | Spanish |
| QVC Shopping Network | 317 | Shopping |
| ReelzChannel | 238 | Genl Entertainment |
| RFD TV | 379 | Public Interest |
| Sci Fi Channel | 244 | Genl Entertainment |
| Shop At Home | 234 | Shopping |
| ShopNBC | 370 | Shopping |
| SOAPnet | 262 | Women's Prog. |
| Spike | 325 | Genl Entertainment |
| TBS | 247 | Genl Entertainment |
| TCT Network | 377 | Religious |
| TNT | 245 | Genl Entertainment |
| Toon Disney | 292 | Family |
| Travel Channel | 277 | Education/Learning |
| Trinity Broadcasting Network (TBN) | 372 | Religious |
| Turner Classic Movies (TCM) | 256 | Movies |
| TV Guide Channel | 237 | News/Informational |
| TV Land | 301 | Family |
| TV One | 241 | Genl Entertainment |
| Univision | 402 | Spanish |
| USA Network | 242 | Genl Entertainment |
| VH1 | 335 | Music, Video |
| WE: Women's Entertainment | 260 | Women's Prog. |
| Weather Channel, The | 362 | News/Informational |
| WORD, The | 373 | Religious |
| World Harvest Television | 321 | Religious |
| XM: America (Genre: Country) | 808 | Music, Audio |
| XM: Audio Visions (Genre: Lifestyle) | 856 | Music, Audio |
| XM: Beyond Jazz (Genre: Jazz & Blues) | 852 | Music, Audio |
| XM: Bluegrass Junction (Genre: Country) | 812 | Music, Audio |
| XM: Bluesville (Genre: Jazz & Blues) | 854 | Music, Audio |
| XM: BPM (Genre: Dance) | 859 | Music, Audio |
| XM: Chrome (Genre: Dance) | 861 | Music, Audio |
| XM: Cinemagic (Genre: Hits) | 822 | Music, Audio |
| XM: Deep Tracks (Genre: Rock) | 840 | Music, Audio |
| XM: Escape (Genre: Beautiful Music) | 820 | Music, Audio |
| XM: Ethel (Genre: Rock) | 834 | Music, Audio |
| XM: Flight 26 (Genre: Modern Pop Hits) | 818 | Music, Audio |
| XM: High Standards | 853 | Music, Audio |
| XM: Highway 16 (Genre: Country) | 814 | Music, Audio |
| XM: Lucy (Genre: Rock) | 838 | Music, Audio |
| XM: RAW - XL (Genre: Urban) | 846 | Music, Audio |
| XM: Real Jazz (Genre: Jazz & Blues) | 850 | Music, Audio |
| XM: Soul Street (Genre: Urban) | 842 | Music, Audio |
| XM: Special X (Genre: Novelty) | 848 | Music, Audio |
| XM: Spirit (Genre: Christian) | 827 | Music, Audio |
| XM: Squizz - XL (Genre: Rock) | 835 | Music, Audio |
| XM: Suite 62 (Genre: Urban) | 843 | Music, Audio |
| XM: The 40s | 801 | Music, Audio |
| XM: The 50s | 802 | Music, Audio |
| XM: The 60s | 803 | Music, Audio |
| XM: The 70s | 804 | Music, Audio |
| XM: The 80s | 805 | Music, Audio |
| XM: The 90s | 806 | Music, Audio |
| XM: The Blend (Genre: Hits) | 821 | Music, Audio |
| XM: The City (Genre: Urban) | 847 | Music, Audio |
| XM: The Heart (Genre: Hits) | 819 | Music, Audio |
| XM: The Joint (Genre: World) | 863 | Music, Audio |
| XM: The Loft (Genre: Rock) | 836 | Music, Audio |
| XM: The Message (Genre: Christian Pop) | 826 | Music, Audio |
| XM: The Move (Genre: Dance) | 858 | Music, Audio |
| XM: The Rhyme - XL (Genre: Urban) | 845 | Music, Audio |
| XM: The System (Genre: Dance) | 860 | Music, Audio |
| XM: Top 20 on 20 (Genre: Hits) | 816 | Music, Audio |
| XM: Top Tracks (Genre: Rock) | 833 | Music, Audio |
| XM: US Country (Genre: 90s/Today's Country) | 809 | Music, Audio |
| XM: VOX (Genre: Classical) | 865 | Music, Audio |
| XM: Watercolors (Genre: Jazz & Blues) | 851 | Music, Audio |
| XM: Willie's Place (Genre: Country) | 811 | Music, Audio |
| XM: World Zone (Genre: World) | 862 | Music, Audio |
| XM: X Country (Genre: Country) | 810 | Music, Audio |
| XM: XM Café (Genre: Rock) | 832 | Music, Audio |
| XM: XM Chill (Genre: Chill Music) | 857 | Music, Audio |
| XM: XM Classics (Genre: Classical) | 864 | Music, Audio |
| XM: XM Hitlist (Genre: Contemporary Hits) | 817 | Music, Audio |
| XM: XM Pops (Genre: Classical) | 866 | Music, Audio |
* Channels with this indicator require special
hardware setup.
Blackout restrictions apply to regional sports networks.
Professional and collegiate sports subscriptions sold separately.
Programming and pricing
subject to change.
Updated
05/06/2007
|